Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NDSN | GWW |
|---|---|---|
| Return | ||
| Last Price | 318.36 | 1,324.49 |
| Daily Change | + 0.27% | + 0.89% |
| Period ReturnPast 6 Months | + 8.80% | + 19.81% |
| Valuation | ||
| Market Cap | $17.7 B | $62.5 B |
| P/E Ratio | — | 33.64 |
| Dividend Yield | — | 0.92% |
| Net MarginTrailing 12M | — | 9.9% |
| Risk | ||
| Beta | — | 0.96 |
| 52-Week Range | — | 906.52 — $1,419.91 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors |
Company
- NDSNIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for NDSN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This