Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NDAQ | SPGI | CME | ICE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 97.03 | 443.51 | 280.89 | 162.02 |
| Daily Change | − 1.70% | − 1.57% | − 0.41% | − 1.56% |
| Period ReturnPast 6 Months | + 23.59% | + 1.34%Feb 26, 2026 — Sep 4, 2026 | − 11.37%Feb 26, 2026 — Sep 4, 2026 | − 0.70%Feb 26, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $54.2 B | $131 B | $101 B | $91.6 B |
| P/E Ratio | 28.29 | 27.01 | 23.67 | 22.88 |
| Dividend Yield | 1.59% | 0.87% | 2.03% | 1.47% |
| Net MarginTrailing 12M | 22.5% | 30.5% | 34.0% | 30.1% |
| Risk | ||||
| Beta | 1.00 | 1.07 | 0.21 | 0.88 |
| 52-Week Range | 76.55 — $101.79 | 381.61 — $552.25 | 218.31 — $329.16 | 121.79 — $176.59 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- NDAQFinancials · Financial Services
- SPGIFinancials · Financial Services
- CMEFinancials · Financial Services
- ICEFinancials · Financial Services
Alpaca · SIPUpdated 19:4315 Minutes Delayed
To Understand This