Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MRNA | ABBV | AMGN |
|---|---|---|---|
| Return | |||
| Last Price | 145.28 | 256.31 | 437.20 |
| Daily Change | − 2.41% | − 1.50% | − 1.56% |
| Period ReturnPast 6 Months | + 181.69% | + 13.96% | + 15.27% |
| Valuation | |||
| Market Cap | $57.6 B | $453 B | $236 B |
| P/E Ratio | — | 72.01 | 27.15 |
| Dividend Yield | — | 4.47% | 3.21% |
| Net MarginTrailing 12M | 141.4% | 9.8% | 23.0% |
| Risk | |||
| Beta | 1.22 | 0.20 | 0.45 |
| 52-Week Range | 22.28 — $176.66 | 190.75 — $267.47 | 269.77 — $447.03 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology |
Company
- MRNAHealth Care · Biotechnology
- ABBVHealth Care · Biotechnology
- AMGNHealth Care · Biotechnology
Alpaca · SIPUpdated 20:4415 Minutes Delayed
To Understand This