Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MOS | FCX | NEM |
|---|---|---|---|
| Return | |||
| Last Price | 25.85 | 72.67 | 128.15 |
| Daily Change | + 1.41% | + 0.15% | − 1.75% |
| Period ReturnPast 6 Months | − 4.82% | + 6.36% | + 0.49% |
| Valuation | |||
| Market Cap | $8.22 B | $104 B | $135 B |
| P/E Ratio | — | — | — |
| Dividend Yield | 2.20% | — | — |
| Net MarginTrailing 12M | 5.2% | — | — |
| Risk | |||
| Beta | 0.86 | — | — |
| 52-Week Range | 19.80 — $36.99 | — | — |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Metals & Mining |
Company
- MOSMaterials · Chemicals
- FCXMaterials · Metals & Mining
- NEMMaterials · Metals & Mining
Metrics could not be loaded for FCX, NEM: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:4815 Minutes Delayed
To Understand This