Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | META | MSGS | GOOGL | TTWO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 608.53 | — | 338.44 | — |
| Daily Change | − 0.35% | — | − 1.18% | — |
| Period ReturnPast 6 Months | − 7.31% | — | + 10.11% | + 12.33% |
| Valuation | ||||
| Market Cap | $1.54 T | $9.40 B | $4.14 T | $40.1 B |
| P/E Ratio | 22.91 | — | 17.00 | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 29.8% | 0.7% | 54.8% | — |
| Risk | ||||
| Beta | 1.29 | 0.60 | 1.21 | — |
| 52-Week Range | 520.26 — $790.80 | 194.25 — $438.93 | 226.11 — $408.61 | — |
| Company | ||||
| Sector | Communication Services | — | Communication Services | Communication Services |
| Industry | Media | Media | Media | Media |
Company
- METACommunication Services · Media
- MSGSMedia
- GOOGLCommunication Services · Media
- TTWOCommunication Services · Media
Metrics could not be loaded for TTWO: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:07
To Understand This