Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | PTC | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | 100.61 | — | 174.42 |
| Daily Change | − 17.38% | — | − 4.44% |
| Period ReturnPast 6 Months | − 46.07% | − 9.32% | + 28.32% |
| Valuation | |||
| Market Cap | $11.4 B | $16.4 B | $418 B |
| P/E Ratio | 8.12 | — | 148.63 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 13.0% | 41.4% | 49.0% |
| Risk | |||
| Beta | 0.84 | 1.00 | 1.67 |
| 52-Week Range | 104.44 — $225.98 | 108.50 — $215.49 | 106.37 — $207.52 |
| Company | |||
| Sector | Consumer Discretionary | Information Technology | Information Technology |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Technology |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- PTCInformation Technology · Technology
- PLTRInformation Technology · Technology
FinnhubUpdated 21:51
To Understand This