Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | ADSK | SNPS |
|---|---|---|---|
| Return | |||
| Last Price | 101.12 | 217.94 | 393.46 |
| Daily Change | − 16.96% | − 8.24% | − 5.49% |
| Period ReturnPast 6 Months | − 45.60% | − 6.81% | − 7.81% |
| Valuation | |||
| Market Cap | $11.5 B | $46.0 B | $75.3 B |
| P/E Ratio | 8.17 | 28.26 | 69.60 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 13.0% | 21.1% | 11.4% |
| Risk | |||
| Beta | 0.84 | 1.29 | 1.22 |
| 52-Week Range | 104.44 — $225.98 | 185.50 — $329.09 | 366.00 — $615.79 |
| Company | |||
| Sector | Consumer Discretionary | Information Technology | Information Technology |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Technology |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- ADSKInformation Technology · Technology
- SNPSInformation Technology · Technology
CacheUpdated 20:48May Be Out Of Date
To Understand This