Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KNOP | HGTXU | GASS | WMB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 11.39 | 0.12 | 9.39 | 74.15 |
| Daily Change | + 1.42% | — | + 0.63% | + 0.14% |
| Period ReturnPast 6 Months | + 6.55% | — | + 5.45% | − 0.76% |
| Valuation | ||||
| Market Cap | $383 M | $4.94 M | $349 M | $90.7 B |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | 108.86% | — | — |
| Net MarginTrailing 12M | — | 0.0% | — | — |
| Risk | ||||
| Beta | — | -0.83 | — | — |
| 52-Week Range | — | 0.00 — $0.43 | — | — |
| Company | ||||
| Sector | — | — | — | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- KNOPEnergy
- HGTXUEnergy
- GASSEnergy
- WMBEnergy · Energy
Metrics could not be loaded for KNOP, GASS, WMB: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:38May Be Out Of Date
To Understand This