Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KLAC | SMCI | COHR |
|---|---|---|---|
| Return | |||
| Last Price | 185.60 | 39.59 | 281.86 |
| Daily Change | + 7.32% | + 4.54% | + 6.60% |
| Period ReturnPast 6 Months | + 21.76% | + 22.65% | + 12.68% |
| Valuation | |||
| Market Cap | $242 B | $25.6 B | $55.1 B |
| P/E Ratio | 50.62 | 12.37 | 68.53 |
| Dividend Yield | 1.04% | — | — |
| Net MarginTrailing 12M | 35.6% | 5.7% | 11.3% |
| Risk | |||
| Beta | 1.46 | 2.19 | 2.18 |
| 52-Week Range | 83.90 — $307.37 | 19.48 — $58.78 | 90.00 — $440.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Technology | Electrical Equipment |
Company
- KLACInformation Technology · Semiconductors
- SMCIInformation Technology · Technology
- COHRInformation Technology · Electrical Equipment
FinnhubUpdated 23:00
To Understand This