Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KIM | SPG | O |
|---|---|---|---|
| Return | |||
| Last Price | 23.75 | 210.72 | 61.40 |
| Daily Change | − 0.71% | − 0.38% | − 0.55% |
| Period ReturnPast 6 Months | + 0.97% | + 3.99% | − 7.85% |
| Valuation | |||
| Market Cap | $16.0 B | $68.3 B | $57.3 B |
| P/E Ratio | 26.34 | 14.86 | 44.91 |
| Dividend Yield | 5.13% | 6.29% | 5.70% |
| Net MarginTrailing 12M | 27.8% | 66.6% | 20.9% |
| Risk | |||
| Beta | 0.95 | 1.32 | 0.65 |
| 52-Week Range | 19.76 — $26.65 | 172.19 — $238.50 | 55.86 — $67.94 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- KIMReal Estate · Real Estate
- SPGReal Estate · Real Estate
- OReal Estate · Real Estate
FinnhubUpdated 20:49
To Understand This