Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTC | MU | AVGO |
|---|---|---|---|
| Return | |||
| Last Price | 94.51 | — | 357.20 |
| Daily Change | + 3.10% | — | + 0.01% |
| Period ReturnPast 6 Months | + 107.31% | + 141.53% | + 10.76% |
| Valuation | |||
| Market Cap | $477 B | $1.13 T | $1.70 T |
| P/E Ratio | — | — | 45.60 |
| Dividend Yield | — | 0.60% | 1.88% |
| Net MarginTrailing 12M | — | 55.9% | 42.9% |
| Risk | |||
| Beta | — | 2.37 | 1.48 |
| 52-Week Range | — | 117.30 — $1,255.00 | 289.96 — $495.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- INTCInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
Metrics could not be loaded for INTC: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:58
To Understand This