Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IEX | PH | ITW | GWW |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | — | 270.39 | — |
| Daily Change | — | — | − 0.46% | — |
| Period ReturnPast 6 Months | + 6.76% | − 5.13% | − 6.86% | + 19.31% |
| Valuation | ||||
| Market Cap | $16.5 B | $121 B | $77.8 B | $62.2 B |
| P/E Ratio | — | — | 24.51 | — |
| Dividend Yield | — | — | 2.32% | 0.92% |
| Net MarginTrailing 12M | — | — | 19.4% | 9.9% |
| Risk | ||||
| Beta | — | — | 0.95 | 0.96 |
| 52-Week Range | — | — | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Trading Companies & Distributors |
Company
- IEXIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for IEX, PH: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:01
To Understand This