Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ICE | SPGI | MCO |
|---|---|---|---|
| Return | |||
| Last Price | 162.12 | 443.43 | 495.33 |
| Daily Change | − 1.50% | − 1.59% | − 1.78% |
| Period ReturnPast 6 Months | − 0.78% | + 1.15% | + 3.16% |
| Valuation | |||
| Market Cap | $91.7 B | $131 B | $85.8 B |
| P/E Ratio | 22.89 | 27.00 | 31.42 |
| Dividend Yield | 1.47% | 0.87% | 0.85% |
| Net MarginTrailing 12M | 30.1% | 30.5% | 34.3% |
| Risk | |||
| Beta | 0.88 | 1.07 | 1.32 |
| 52-Week Range | 121.79 — $176.59 | 381.61 — $552.25 | 402.28 — $546.88 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- ICEFinancials · Financial Services
- SPGIFinancials · Financial Services
- MCOFinancials · Financial Services
CacheUpdated 21:48May Be Out Of Date
To Understand This