Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBM | ACN | CTSH |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 63.02 |
| Daily Change | — | — | − 2.51% |
| Period ReturnPast 6 Months | − 2.77% | − 9.32% | − 3.32% |
| Valuation | |||
| Market Cap | $222 B | $115 B | $28.4 B |
| P/E Ratio | — | — | 13.53 |
| Dividend Yield | 4.28% | 1.54% | 1.63% |
| Net MarginTrailing 12M | 15.5% | 10.7% | 10.3% |
| Risk | |||
| Beta | 0.79 | 1.08 | 0.86 |
| 52-Week Range | 199.19 — $332.46 | 118.15 — $291.09 | 37.08 — $87.03 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
- CTSHInformation Technology · Technology
FinnhubUpdated 19:00
To Understand This