Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HUM | UNH |
|---|---|---|
| Return | ||
| Last Price | 401.38 | 396.02 |
| Daily Change | − 1.26% | − 1.23% |
| Period ReturnPast 6 Months | + 114.78% | + 38.60% |
| Valuation | ||
| Market Cap | $48.2 B | $360 B |
| P/E Ratio | — | 25.47 |
| Dividend Yield | — | 1.37% |
| Net MarginTrailing 12M | — | 3.1% |
| Risk | ||
| Beta | — | 0.54 |
| 52-Week Range | — | 255.97 — $461.62 |
| Company | ||
| Sector | Health Care | Health Care |
| Industry | Health Care | Health Care |
Company
- HUMHealth Care · Health Care
- UNHHealth Care · Health Care
Metrics could not be loaded for HUM: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:45May Be Out Of Date
To Understand This