Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HPQ | AAPL | DELL | STX |
|---|---|---|---|---|
| Return | ||||
| Last Price | 32.55 | 321.02 | 522.69 | 834.74 |
| Daily Change | + 1.93% | − 2.19% | + 1.22% | + 4.52% |
| Period ReturnPast 6 Months | + 73.66% | + 17.85% | + 328.30% | + 103.78% |
| Valuation | ||||
| Market Cap | $29.8 B | $4.71 T | $339 B | $189 B |
| P/E Ratio | 12.40 | 36.80 | 30.33 | — |
| Dividend Yield | 3.85% | 0.51% | 1.99% | — |
| Net MarginTrailing 12M | 4.1% | 27.6% | 7.5% | — |
| Risk | ||||
| Beta | 1.21 | 1.10 | 1.43 | — |
| 52-Week Range | 17.56 — $32.55 | 225.95 — $344.57 | 110.22 — $530.78 | — |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- HPQInformation Technology · Technology
- AAPLInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
Metrics could not be loaded for STX: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 21:3615 Minutes Delayed
To Understand This