Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HPE | DELL |
|---|---|---|
| Return | ||
| Last Price | 52.63 | 526.11 |
| Daily Change | − 3.32% | + 1.88% |
| Period ReturnPast 6 Months | + 153.02% | + 333.50% |
| Valuation | ||
| Market Cap | $69.7 B | $341 B |
| P/E Ratio | — | 30.53 |
| Dividend Yield | — | 1.99% |
| Net MarginTrailing 12M | — | 7.5% |
| Risk | ||
| Beta | — | 1.43 |
| 52-Week Range | — | 110.22 — $530.78 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- HPEInformation Technology · Technology
- DELLInformation Technology · Technology
Metrics could not be loaded for HPE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:07
To Understand This