Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HOOD | MS | GS |
|---|---|---|---|
| Return | |||
| Last Price | 123.26 | 217.85 | 1,041.10 |
| Daily Change | − 1.17% | + 0.32% | + 0.30% |
| Period ReturnPast 6 Months | + 54.34% | + 22.54% | + 11.88% |
| Valuation | |||
| Market Cap | $111 B | $342 B | $307 B |
| P/E Ratio | — | 17.07 | 15.36 |
| Dividend Yield | — | 4.32% | 3.24% |
| Net MarginTrailing 12M | — | 15.7% | 15.5% |
| Risk | |||
| Beta | — | 1.23 | 1.29 |
| 52-Week Range | — | 146.29 — $232.25 | 722.30 — $1,153.99 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- HOODFinancials · Financial Services
- MSFinancials · Financial Services
- GSFinancials · Financial Services
Metrics could not be loaded for HOOD: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 21:3515 Minutes Delayed
To Understand This