Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HOOD | GS | SCHW |
|---|---|---|---|
| Return | |||
| Last Price | 124.36 | 1,037.87 | 109.16 |
| Daily Change | − 0.29% | − 0.01% | − 1.11% |
| Period ReturnPast 6 Months | + 55.83% | + 11.44% | + 12.04% |
| Valuation | |||
| Market Cap | $112 B | $306 B | $190 B |
| P/E Ratio | — | 15.31 | — |
| Dividend Yield | — | 3.24% | — |
| Net MarginTrailing 12M | — | 15.5% | — |
| Risk | |||
| Beta | — | 1.29 | — |
| 52-Week Range | — | 722.30 — $1,153.99 | — |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- HOODFinancials · Financial Services
- GSFinancials · Financial Services
- SCHWFinancials · Financial Services
Metrics could not be loaded for HOOD, SCHW: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:45
To Understand This