Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 25, 2026 — Sep 2, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HON | MMM |
|---|---|---|
| Return | ||
| Last Price | 208.69 | 168.74 |
| Daily Change | + 0.51% | + 0.26% |
| Period ReturnPast 6 Months | − 57.46%Feb 25, 2026 — Sep 2, 2026 | + 4.16% |
| Valuation | ||
| Market Cap | $66.1 B | $87.0 B |
| P/E Ratio | 8.80 | — |
| Dividend Yield | 2.23% | — |
| Net MarginTrailing 12M | 22.1% | — |
| Risk | ||
| Beta | 0.92 | — |
| 52-Week Range | 204.81 — $496.36 | — |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Industrial Conglomerates | Industrial Conglomerates |
Company
- HONIndustrials · Industrial Conglomerates
- MMMIndustrials · Industrial Conglomerates
Metrics could not be loaded for MMM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 19:01
To Understand This