Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWW | ITW | IR |
|---|---|---|---|
| Return | |||
| Last Price | 1,324.49 | 270.12 | 76.36 |
| Daily Change | + 0.89% | − 0.56% | + 1.27% |
| Period ReturnPast 6 Months | + 19.81% | − 6.95% | − 19.22% |
| Valuation | |||
| Market Cap | $62.5 B | $77.7 B | $29.9 B |
| P/E Ratio | 33.64 | 24.48 | 31.45 |
| Dividend Yield | 0.92% | 2.32% | 0.11% |
| Net MarginTrailing 12M | 9.9% | 19.4% | 12.1% |
| Risk | |||
| Beta | 0.96 | 0.95 | 1.16 |
| 52-Week Range | 906.52 — $1,419.91 | 238.82 — $303.16 | 68.07 — $100.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Trading Companies & Distributors | Machinery | Machinery |
Company
- GWWIndustrials · Trading Companies & Distributors
- ITWIndustrials · Machinery
- IRIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This