Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWRS | KEN | CPK | PNW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 8.90 | 69.18 | — | — |
| Daily Change | − 0.22% | + 3.86% | — | — |
| Period ReturnPast 6 Months | − 2.42% | − 14.48% | — | − 2.11% |
| Valuation | ||||
| Market Cap | $256 M | $3.60 B | $3.19 B | $11.8 B |
| P/E Ratio | — | 44.42 | — | — |
| Dividend Yield | — | 12.14% | — | — |
| Net MarginTrailing 12M | — | 96.2% | — | — |
| Risk | ||||
| Beta | — | 1.30 | — | — |
| 52-Week Range | — | 41.50 — $95.93 | — | — |
| Company | ||||
| Sector | — | — | — | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- GWRSUtilities
- KENUtilities
- CPKUtilities
- PNWUtilities · Utilities
Metrics could not be loaded for GWRS, CPK, PNW: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This