Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GD | SPCX | RTX |
|---|---|---|---|
| Return | |||
| Last Price | — | 148.92 | 200.70 |
| Daily Change | — | − 0.55% | − 0.71% |
| Period ReturnPast 6 Months | + 2.51% | − 7.50%Jun 12, 2026 — Sep 4, 2026 | + 1.58% |
| Valuation | |||
| Market Cap | $97.2 B | $1.96 T | $270 B |
| P/E Ratio | — | — | 35.34 |
| Dividend Yield | — | — | 2.95% |
| Net MarginTrailing 12M | — | — | 8.3% |
| Risk | |||
| Beta | — | — | 0.31 |
| 52-Week Range | — | — | 150.61 — $226.88 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- GDIndustrials · Aerospace & Defense
- SPCXTelecommunication
- RTXIndustrials · Aerospace & Defense
Metrics could not be loaded for GD, SPCX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:05
To Understand This