Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GASS | TPL | FANG | KOS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 9.22 | — | 199.12 | 2.77 |
| Daily Change | − 1.18% | — | − 1.88% | − 1.77% |
| Period ReturnPast 6 Months | + 4.14% | − 29.62% | + 19.47% | + 25.45% |
| Valuation | ||||
| Market Cap | $343 M | $24.9 B | $56.0 B | $1.64 B |
| P/E Ratio | 5.33 | — | 38.27 | — |
| Dividend Yield | — | 0.79% | 6.63% | — |
| Net MarginTrailing 12M | 35.9% | 60.3% | 8.6% | 34.2% |
| Risk | ||||
| Beta | 0.50 | 0.60 | 0.51 | 0.83 |
| 52-Week Range | 6.12 — $10.55 | 269.23 — $547.20 | 134.30 — $216.90 | 0.84 — $3.34 |
| Company | ||||
| Sector | — | Energy | Energy | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- GASSEnergy
- TPLEnergy · Energy
- FANGEnergy · Energy
- KOSEnergy
FinnhubUpdated 22:13
To Understand This