Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FSLR | AVGO | ENPH | QCOM |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 355.20 | 36.19 | 168.67 |
| Daily Change | — | − 0.55% | − 0.33% | + 0.06% |
| Period ReturnPast 6 Months | + 3.46% | + 10.30% | − 20.99% | + 15.88% |
| Valuation | ||||
| Market Cap | $22.1 B | $1.69 T | $4.78 B | $177 B |
| P/E Ratio | — | 45.34 | 36.56 | — |
| Dividend Yield | — | 1.88% | — | — |
| Net MarginTrailing 12M | — | 42.9% | 10.1% | — |
| Risk | ||||
| Beta | — | 1.48 | 1.42 | — |
| 52-Week Range | — | 289.96 — $495.00 | 25.78 — $73.74 | — |
| Company | ||||
| Sector | Information Technology | Information Technology | — | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- FSLRInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- ENPHSemiconductors
- QCOMInformation Technology · Semiconductors
Metrics could not be loaded for FSLR, QCOM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:07
To Understand This