Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FSLR | AVGO | ENPH |
|---|---|---|---|
| Return | |||
| Last Price | 204.24 | 357.90 | — |
| Daily Change | − 1.53% | + 0.21% | — |
| Period ReturnPast 6 Months | + 2.17% | + 11.25% | − 20.54% |
| Valuation | |||
| Market Cap | $21.9 B | $1.70 T | $4.80 B |
| P/E Ratio | 12.59 | 45.69 | — |
| Dividend Yield | — | 1.88% | — |
| Net MarginTrailing 12M | 32.5% | 42.9% | — |
| Risk | |||
| Beta | 1.75 | 1.48 | — |
| 52-Week Range | 182.99 — $320.95 | 289.96 — $495.00 | — |
| Company | |||
| Sector | Information Technology | Information Technology | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- FSLRInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- ENPHSemiconductors
Metrics could not be loaded for ENPH: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This