Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FRT | O | KIM |
|---|---|---|---|
| Return | |||
| Last Price | 117.39 | 61.43 | 23.80 |
| Daily Change | + 0.19% | − 0.51% | − 0.52% |
| Period ReturnPast 6 Months | + 8.14% | − 7.85% | + 0.97% |
| Valuation | |||
| Market Cap | $10.1 B | $57.3 B | $16.0 B |
| P/E Ratio | 23.39 | 44.93 | 26.39 |
| Dividend Yield | 4.73% | 5.70% | 5.13% |
| Net MarginTrailing 12M | 32.7% | 20.9% | 27.8% |
| Risk | |||
| Beta | 0.95 | 0.65 | 0.95 |
| 52-Week Range | 90.03 — $128.21 | 55.86 — $67.94 | 19.76 — $26.65 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- FRTReal Estate · Real Estate
- OReal Estate · Real Estate
- KIMReal Estate · Real Estate
CacheUpdated 20:47May Be Out Of Date
To Understand This