Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | D | NI | ED |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 65.80 | — | — |
| Daily Change | — | − 1.48% | — | — |
| Period ReturnPast 6 Months | − 10.38%Feb 26, 2026 — Sep 4, 2026 | + 3.86%Feb 26, 2026 — Sep 4, 2026 | − 12.38% | − 2.45%Feb 26, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $44.7 B | $57.9 B | $19.8 B | $39.7 B |
| P/E Ratio | — | 22.49 | — | — |
| Dividend Yield | 3.67% | 5.69% | — | — |
| Net MarginTrailing 12M | 11.0% | 14.4% | — | — |
| Risk | ||||
| Beta | 0.25 | 0.61 | — | — |
| 52-Week Range | 42.58 — $50.65 | 55.85 — $72.99 | — | — |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- DUtilities · Utilities
- NIUtilities · Utilities
- EDUtilities · Utilities
Metrics could not be loaded for NI, ED: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:01
To Understand This