Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EIX | SO | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 56.18 | 88.02 | 120.28 |
| Daily Change | − 0.21% | − 0.84% | − 0.92% |
| Period ReturnPast 6 Months | − 23.96% | − 8.64% | − 6.89% |
| Valuation | |||
| Market Cap | $21.6 B | $99.2 B | $93.8 B |
| P/E Ratio | 5.51 | 21.23 | 17.84 |
| Dividend Yield | 4.48% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 20.3% | 16.1% | 15.8% |
| Risk | |||
| Beta | 0.57 | 0.30 | 0.33 |
| 52-Week Range | 52.00 — $81.62 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EIXUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 22:45
To Understand This