Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EIX | PCG | GWRS |
|---|---|---|---|
| Return | |||
| Last Price | 56.18 | 14.04 | — |
| Daily Change | − 0.21% | + 0.57% | — |
| Period ReturnPast 6 Months | − 24.56% | − 25.72% | − 2.31% |
| Valuation | |||
| Market Cap | $21.6 B | $30.9 B | $254 M |
| P/E Ratio | 5.51 | 10.04 | — |
| Dividend Yield | 4.48% | — | — |
| Net MarginTrailing 12M | 20.3% | 12.3% | — |
| Risk | |||
| Beta | 0.57 | 0.19 | — |
| 52-Week Range | 52.00 — $81.62 | 12.59 — $19.16 | — |
| Company | |||
| Sector | Utilities | Utilities | — |
| Industry | Utilities | Utilities | Utilities |
Company
- EIXUtilities · Utilities
- PCGUtilities · Utilities
- GWRSUtilities
Metrics could not be loaded for GWRS: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:13
To Understand This