Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DD | ECL | PPG |
|---|---|---|---|
| Return | |||
| Last Price | 131.11 | 279.95 | 112.45 |
| Daily Change | − 0.02% | + 0.35% | + 1.53% |
| Period ReturnPast 6 Months | − 13.27% | − 8.93% | − 9.17% |
| Valuation | |||
| Market Cap | $17.7 B | $78.8 B | $25.0 B |
| P/E Ratio | 311.57 | 37.58 | 16.10 |
| Dividend Yield | 2.01% | 1.13% | 1.91% |
| Net MarginTrailing 12M | 2.8% | 12.6% | 9.6% |
| Risk | |||
| Beta | 1.06 | 0.88 | 1.02 |
| 52-Week Range | 92.49 — $157.98 | 243.15 — $309.27 | 93.39 — $133.43 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- DDMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
CacheUpdated 21:48May Be Out Of Date
To Understand This