Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COST | KO | PG |
|---|---|---|---|
| Return | |||
| Last Price | 917.27 | 88.13 | 146.75 |
| Daily Change | − 0.88% | − 0.77% | − 0.12% |
| Period ReturnPast 6 Months | − 7.03% | + 9.48% | − 10.40% |
| Valuation | |||
| Market Cap | $407 B | $379 B | $342 B |
| P/E Ratio | 46.14 | 26.55 | 22.17 |
| Dividend Yield | 0.69% | 3.14% | 2.49% |
| Net MarginTrailing 12M | 3.0% | 28.6% | 18.4% |
| Risk | |||
| Beta | 0.86 | 0.30 | 0.38 |
| 52-Week Range | 844.06 — $1,096.50 | 65.35 — $92.49 | 137.62 — $167.25 |
| Company | |||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Retail | Beverages | Consumer products |
Company
- COSTConsumer Staples · Retail
- KOConsumer Staples · Beverages
- PGConsumer Staples · Consumer products
FinnhubUpdated 20:04
To Understand This