Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COHR | STX | WDC |
|---|---|---|---|
| Return | |||
| Last Price | 281.86 | — | — |
| Daily Change | + 6.60% | — | — |
| Period ReturnPast 6 Months | + 8.86% | + 108.24% | + 67.13% |
| Valuation | |||
| Market Cap | $55.1 B | $193 B | $161 B |
| P/E Ratio | 68.53 | — | — |
| Dividend Yield | — | 3.68% | 0.12% |
| Net MarginTrailing 12M | 11.3% | 26.1% | 73.0% |
| Risk | |||
| Beta | 2.18 | 2.15 | 2.27 |
| 52-Week Range | 90.00 — $440.00 | 175.82 — $1,145.00 | 85.92 — $799.87 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Technology | Technology |
Company
- COHRInformation Technology · Electrical Equipment
- STXInformation Technology · Technology
- WDCInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This