Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CMI | CAT | PCAR | WAB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 559.96 | 812.96 | 124.79 | 282.59 |
| Daily Change | + 2.65% | + 1.60% | + 0.22% | + 0.62% |
| Period ReturnPast 6 Months | − 4.70% | + 8.04% | + 0.54% | + 7.41% |
| Valuation | ||||
| Market Cap | $77.3 B | $374 B | $65.7 B | $47.7 B |
| P/E Ratio | 28.61 | 34.97 | 26.27 | 37.96 |
| Dividend Yield | 2.98% | 2.10% | 1.17% | 0.42% |
| Net MarginTrailing 12M | 7.8% | 14.5% | 9.0% | 10.6% |
| Risk | ||||
| Beta | 1.24 | 1.61 | 0.95 | 0.94 |
| 52-Week Range | 390.11 — $737.76 | 414.29 — $1,073.46 | 92.25 — $139.24 | 184.26 — $306.64 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Machinery |
Company
- CMIIndustrials · Machinery
- CATIndustrials · Machinery
- PCARIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 19:4315 Minutes Delayed
To Understand This