Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CHPT | BE | DE |
|---|---|---|---|
| Return | |||
| Last Price | 9.97 | 246.59 | — |
| Daily Change | + 9.80% | + 4.69% | — |
| Period ReturnPast 6 Months | + 51.83% | + 46.26% | + 12.14% |
| Valuation | |||
| Market Cap | $258 M | $72.6 B | $188 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | 1.46% |
| Net MarginTrailing 12M | 40.6% | — | 10.2% |
| Risk | |||
| Beta | 1.73 | — | 0.89 |
| 52-Week Range | 4.44 — $12.61 | — | 433.00 — $705.88 |
| Company | |||
| Sector | — | — | Industrials |
| Industry | Electrical Equipment | Electrical Equipment | Machinery |
Company
- CHPTElectrical Equipment
- BEElectrical Equipment
- DEIndustrials · Machinery
Metrics could not be loaded for BE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:14
To Understand This