Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | PCAR | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 813.46 | 124.82 | 282.59 |
| Daily Change | + 1.66% | + 0.24% | + 0.62% |
| Period ReturnPast 6 Months | + 8.04% | + 0.54% | + 7.41% |
| Valuation | |||
| Market Cap | $375 B | $65.7 B | $47.7 B |
| P/E Ratio | 34.99 | 26.28 | 37.96 |
| Dividend Yield | 2.10% | 1.17% | 0.42% |
| Net MarginTrailing 12M | 14.5% | 9.0% | 10.6% |
| Risk | |||
| Beta | 1.61 | 0.95 | 0.94 |
| 52-Week Range | 414.29 — $1,073.46 | 92.25 — $139.24 | 184.26 — $306.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- PCARIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 19:4515 Minutes Delayed
To Understand This