Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CMI | PCAR | WAB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 813.89 | 559.58 | 124.95 | 282.59 |
| Daily Change | + 1.72% | + 2.58% | + 0.35% | + 0.63% |
| Period ReturnPast 6 Months | + 7.98% | − 4.67% | + 0.48% | + 7.12% |
| Valuation | ||||
| Market Cap | $375 B | $77.2 B | $65.8 B | $47.7 B |
| P/E Ratio | 35.01 | 28.60 | 26.30 | 37.96 |
| Dividend Yield | 2.10% | 2.98% | 1.17% | 0.42% |
| Net MarginTrailing 12M | 14.5% | 7.8% | 9.0% | 10.6% |
| Risk | ||||
| Beta | 1.61 | 1.24 | 0.95 | 0.94 |
| 52-Week Range | 411.37 — $1,073.46 | 389.52 — $737.76 | 92.25 — $139.24 | 184.26 — $306.64 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
- PCARIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 18:4615 Minutes Delayed
To Understand This