Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BRUN | PDO | PAXS |
|---|---|---|---|
| Return | |||
| Last Price | 17.43 | 12.77 | — |
| Daily Change | + 2.89% | + 2.00% | — |
| Period ReturnPast 6 Months | + 62.36% | − 8.39% | − 7.81% |
| Valuation | |||
| Market Cap | $1.33 B | $1.82 B | $671 M |
| P/E Ratio | — | 7.48 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 70.3% | — |
| Risk | |||
| Beta | — | 0.83 | — |
| 52-Week Range | — | 12.36 — $14.25 | — |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- BRUNN/A
- PDON/A
- PAXSN/A
Metrics could not be loaded for BRUN, PAXS: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:14
To Understand This