Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BLK | BX | BNY | KKR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1,121.49 | 137.18 | 165.49 | 108.62 |
| Daily Change | − 0.41% | − 0.36% | + 0.71% | − 1.04% |
| Period ReturnPast 6 Months | + 2.87%Feb 26, 2026 — Sep 4, 2026 | + 16.28%Feb 26, 2026 — Sep 4, 2026 | + 36.10%Feb 26, 2026 — Sep 4, 2026 | + 6.64% |
| Valuation | ||||
| Market Cap | $183 B | $164 B | $112 B | $97.5 B |
| P/E Ratio | 28.14 | 30.77 | 18.43 | 32.85 |
| Dividend Yield | 2.74% | 3.10% | — | 0.95% |
| Net MarginTrailing 12M | 24.1% | 21.8% | — | 13.9% |
| Risk | ||||
| Beta | 1.41 | 1.53 | 1.02 | 1.73 |
| 52-Week Range | 917.39 — $1,219.94 | 101.73 — $190.09 | 102.63 — $165.69 | 82.67 — $152.10 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- BLKFinancials · Financial Services
- BXFinancials · Financial Services
- BNYFinancials · Financial Services
- KKRFinancials · Financial Services
FinnhubUpdated 20:02
To Understand This