Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BKR | SLB | HAL |
|---|---|---|---|
| Return | |||
| Last Price | 63.14 | 57.14 | 37.09 |
| Daily Change | − 0.79% | − 0.48% | − 0.55% |
| Period ReturnPast 6 Months | − 2.83% | + 10.88% | + 3.82% |
| Valuation | |||
| Market Cap | $62.7 B | $84.8 B | $30.9 B |
| P/E Ratio | 20.29 | 27.71 | 19.43 |
| Dividend Yield | 2.36% | 1.90% | 1.68% |
| Net MarginTrailing 12M | 11.2% | 8.5% | 7.2% |
| Risk | |||
| Beta | 1.07 | 0.82 | 0.79 |
| 52-Week Range | 43.92 — $70.41 | 31.64 — $60.46 | 21.40 — $43.59 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- BKREnergy · Energy
- SLBEnergy · Energy
- HALEnergy · Energy
Alpaca · SIPUpdated 19:4515 Minutes Delayed
To Understand This