Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | SW | PKG | AMCR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 174.25 | 46.07 | 237.15 | 45.20 |
| Daily Change | + 0.71% | + 1.78% | + 1.10% | − 1.50% |
| Period ReturnPast 6 Months | − 9.69% | − 0.87% | + 2.23% | − 6.32% |
| Valuation | ||||
| Market Cap | $13.3 B | $24.2 B | $21.1 B | $20.9 B |
| P/E Ratio | 19.07 | 48.80 | 30.62 | 18.96 |
| Dividend Yield | 1.71% | — | 3.22% | 5.34% |
| Net MarginTrailing 12M | 7.6% | 1.6% | 7.3% | 4.7% |
| Risk | ||||
| Beta | 0.81 | 0.95 | 0.81 | 0.57 |
| 52-Week Range | 152.42 — $199.54 | 32.73 — $52.65 | 191.50 — $259.98 | 36.25 — $50.94 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- SWMaterials · Packaging
- PKGMaterials · Packaging
- AMCRMaterials · Packaging
Alpaca · SIPUpdated 19:3815 Minutes Delayed
To Understand This