Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ASML | MPWR | MU |
|---|---|---|---|
| Return | |||
| Last Price | 1,704.19 | 1,221.61 | 999.08 |
| Daily Change | + 3.52% | + 0.66% | + 4.27% |
| Period ReturnPast 6 Months | + 16.42% | + 3.37% | + 140.30% |
| Valuation | |||
| Market Cap | — | $60.0 B | $1.13 T |
| P/E Ratio | 53.01 | — | 22.62 |
| Dividend Yield | 0.94% | — | 0.60% |
| Net MarginTrailing 12M | 29.5% | — | 55.9% |
| Risk | |||
| Beta | 2.29 | — | 2.37 |
| 52-Week Range | 664.10 — 1,741.00 EUR | — | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ASMLInformation Technology · Semiconductors
- MPWRInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
Metrics could not be loaded for MPWR: P/E, dividend, beta and the 52-week range stay empty in that column.
ASML trade in EUR on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
FinnhubUpdated 21:01
To Understand This