Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | EOG | OXY |
|---|---|---|---|
| Return | |||
| Last Price | — | 145.19 | — |
| Daily Change | — | − 0.53% | — |
| Period ReturnPast 6 Months | + 46.98% | + 19.86% | + 16.74% |
| Valuation | |||
| Market Cap | $15.1 B | $77.3 B | $59.7 B |
| P/E Ratio | — | 11.30 | — |
| Dividend Yield | 2.71% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 19.0% | 25.5% | 33.5% |
| Risk | |||
| Beta | 0.34 | 0.32 | 0.20 |
| 52-Week Range | 21.57 — $45.66 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- APAEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
FinnhubUpdated 23:00
To Understand This