Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AOS | TT | JCI | CARR |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | — | — | 59.71 |
| Daily Change | — | — | — | + 1.07% |
| Period ReturnPast 6 Months | − 21.60% | − 2.02%Feb 26, 2026 — Sep 4, 2026 | + 1.06%Feb 26, 2026 — Sep 4, 2026 | − 4.86%Feb 26, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $8.34 B | $99.0 B | $87.8 B | $49.2 B |
| P/E Ratio | — | — | — | 41.40 |
| Dividend Yield | — | — | 2.82% | 1.40% |
| Net MarginTrailing 12M | — | — | 17.0% | 5.5% |
| Risk | ||||
| Beta | — | — | 1.30 | 1.32 |
| 52-Week Range | — | — | 104.03 — $157.06 | 50.24 — $76.76 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building | Building |
Company
- AOSIndustrials · Building
- TTIndustrials · Building
- JCIIndustrials · Building
- CARRIndustrials · Building
Metrics could not be loaded for AOS, TT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This