Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AKRO | PFE | MRNA |
|---|---|---|---|
| Return | |||
| Last Price | — | 28.45 | — |
| Daily Change | — | − 1.25% | — |
| Period ReturnPast 6 Months | — | + 4.98% | + 181.47% |
| Valuation | |||
| Market Cap | $4.50 B | $162 B | $57.8 B |
| P/E Ratio | — | 37.66 | — |
| Dividend Yield | — | 5.38% | — |
| Net MarginTrailing 12M | — | 6.8% | 141.4% |
| Risk | |||
| Beta | 0.90 | 0.28 | 1.22 |
| 52-Week Range | 41.77 — $54.83 | 23.58 — $29.21 | 22.28 — $176.66 |
| Company | |||
| Sector | — | Health Care | Health Care |
| Industry | Biotechnology | Pharmaceuticals | Biotechnology |
Company
- AKROBiotechnology
- PFEHealth Care · Pharmaceuticals
- MRNAHealth Care · Biotechnology
FinnhubUpdated 23:00
To Understand This