Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | CRM | DIS | MSFT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 321.19 | — | — | 500.79 |
| Daily Change | − 2.14% | — | — | − 1.83% |
| Period ReturnPast 6 Months | + 17.64% | + 30.33% | − 0.04% | + 24.68% |
| Valuation | ||||
| Market Cap | $4.72 T | $213 B | $183 B | $3.72 T |
| P/E Ratio | 36.82 | — | — | 27.90 |
| Dividend Yield | 0.51% | — | — | 0.79% |
| Net MarginTrailing 12M | 27.6% | 22.0% | 8.7% | 40.3% |
| Risk | ||||
| Beta | 1.10 | 1.24 | 1.47 | 1.06 |
| 52-Week Range | 225.95 — $344.57 | 146.32 — $269.11 | 92.19 — $119.78 | 349.20 — $553.72 |
| Company | ||||
| Sector | Information Technology | Information Technology | Communication Services | Information Technology |
| Industry | Technology | Technology | Media | Technology |
Company
- AAPLInformation Technology · Technology
- CRMInformation Technology · Technology
- DISCommunication Services · Media
- MSFTInformation Technology · Technology
FinnhubUpdated 19:57
To Understand This