Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | CRM | DIS |
|---|---|---|---|
| Return | |||
| Last Price | 321.01 | 260.92 | 105.83 |
| Daily Change | − 2.19% | − 1.33% | − 1.24% |
| Period ReturnPast 6 Months | + 17.64% | + 30.77% | + 0.27% |
| Valuation | |||
| Market Cap | $4.71 T | $214 B | $184 B |
| P/E Ratio | 36.80 | 23.77 | 21.83 |
| Dividend Yield | 0.51% | — | — |
| Net MarginTrailing 12M | 27.6% | 22.0% | 8.7% |
| Risk | |||
| Beta | 1.10 | 1.24 | 1.48 |
| 52-Week Range | 225.95 — $344.57 | 146.32 — $269.11 | 92.19 — $119.78 |
| Company | |||
| Sector | Information Technology | Information Technology | Communication Services |
| Industry | Technology | Technology | Media |
Company
- AAPLInformation Technology · Technology
- CRMInformation Technology · Technology
- DISCommunication Services · Media
FinnhubUpdated 20:55
To Understand This