Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WST | COO | ALGN |
|---|---|---|---|
| Return | |||
| Last Price | 341.65 | 69.82 | 159.21 |
| Daily Change | − 0.32% | − 1.16% | − 0.40% |
| Period ReturnYear to Date | + 23.67% | − 13.94% | + 2.02% |
| Valuation | |||
| Market Cap | $24.0 B | $13.6 B | $11.4 B |
| P/E Ratio | 43.68 | 58.98 | 27.61 |
| Dividend Yield | 0.33% | 0.02% | — |
| Net MarginTrailing 12M | 17.0% | 5.6% | 10.0% |
| Risk | |||
| Beta | 1.16 | 0.81 | 1.73 |
| 52-Week Range | 223.83 — $386.00 | 58.89 — $89.83 | 122.00 — $200.44 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Life Sciences Tools & Services | Health Care | Health Care |
Company
- WSTHealth Care · Life Sciences Tools & Services
- COOHealth Care · Health Care
- ALGNHealth Care · Health Care
FinnhubUpdated 21:54
To Understand This