Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WELL | PLD | AMT |
|---|---|---|---|
| Return | |||
| Last Price | 236.17 | 137.34 | 175.85 |
| Daily Change | − 2.05% | − 0.73% | − 1.07% |
| Period ReturnYear to Date | + 26.33% | + 6.42% | + 0.60% |
| Valuation | |||
| Market Cap | $170 B | $128 B | $81.9 B |
| P/E Ratio | 109.57 | 31.27 | 24.18 |
| Dividend Yield | 1.21% | 3.11% | 3.25% |
| Net MarginTrailing 12M | 12.2% | 45.8% | 31.1% |
| Risk | |||
| Beta | 0.80 | 1.29 | 0.88 |
| 52-Week Range | 163.75 — $255.20 | 110.51 — $153.35 | 160.06 — $199.40 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- WELLReal Estate · Real Estate
- PLDReal Estate · Real Estate
- AMTReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This