Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | LNT | NI |
|---|---|---|---|
| Return | |||
| Last Price | 105.94 | 67.97 | 41.39 |
| Daily Change | − 0.71% | − 0.04% | − 0.65% |
| Period ReturnYear to Date | — | + 3.45% | − 1.83% |
| Valuation | |||
| Market Cap | $34.5 B | $17.6 B | $19.8 B |
| P/E Ratio | 20.52 | 21.54 | — |
| Dividend Yield | 3.29% | 3.64% | — |
| Net MarginTrailing 12M | 17.4% | 19.0% | — |
| Risk | |||
| Beta | 0.44 | 0.52 | — |
| 52-Week Range | 102.95 — $119.91 | 63.28 — $78.81 | — |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- WECUtilities · Utilities
- LNTUtilities · Utilities
- NIUtilities · Utilities
Metrics could not be loaded for NI: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This